Wednesday, July 01, 2009
| Distance (Miles) |
Time (hh:mm:ss) |
Speed (MPH) |
Calories Burned |
|
|---|---|---|---|---|
| Leg/Lap 1 | 0.50 | 00:05:24 | 5.56 | 73 |
| Leg/Lap 2 | 0.50 | 00:05:30 | 5.45 | 73 |
| Leg/Lap 3 | 0.50 | 00:05:49 | 5.16 | 73 |
| Leg/Lap 4 | 0.50 | 00:05:53 | 5.1 | 73 |
| Leg/Lap 5 | 0.50 | 00:05:44 | 5.23 | 73 |
| Leg/Lap 6 | 0.50 | 00:05:57 | 5.04 | 73 |
| Leg/Lap 7 | 0.00 | 00:05:00 | 0 | 0 |
| Total/Avg | 3 | 00:39:17 | 4.58 | 438 |
Notes: I burned off almost 5 packs of the 432174839 Gushers I ate this week on this run... Woah, I have a lot of running to do.
Cerra on Life