Cerra's Running Journal: Last 5 Runs

Wednesday, July 01, 2009

  Distance
(Miles)
Time
(hh:mm:ss)
Speed
(MPH)
Calories
Burned
Leg/Lap 1 0.50 00:05:24 5.56 73
Leg/Lap 2 0.50 00:05:30 5.45 73
Leg/Lap 3 0.50 00:05:49 5.16 73
Leg/Lap 4 0.50 00:05:53 5.1 73
Leg/Lap 5 0.50 00:05:44 5.23 73
Leg/Lap 6 0.50 00:05:57 5.04 73
Leg/Lap 7 0.00 00:05:00 0 0
Total/Avg 3 00:39:17 4.58 438

Notes: I burned off almost 5 packs of the 432174839 Gushers I ate this week on this run... Woah, I have a lot of running to do.

Sunday, June 21, 2009

  Distance
(Miles)
Time
(hh:mm:ss)
Speed
(MPH)
Calories
Burned
Leg/Lap 1 0.50 00:05:23 5.57 73
Leg/Lap 2 0.50 00:05:31 5.44 73
Leg/Lap 3 0.50 00:05:54 5.08 73
Leg/Lap 4 0.16 00:03:09 3.05 23
Total/Avg 1.66 00:19:57 4.99 242

Notes:

Tuesday, June 09, 2009

  Distance
(Miles)
Time
(hh:mm:ss)
Speed
(MPH)
Calories
Burned
Leg/Lap 1 0.22 00:03:09 4.19 31
Leg/Lap 2 0.10 00:01:30 4 14
Leg/Lap 3 0.50 00:04:51 6.19 71
Leg/Lap 4 0.50 00:04:56 6.08 71
Leg/Lap 5 0.50 00:05:26 5.52 71
Total/Avg 1.82 00:19:52 5.5 258

Notes: Speed training. After mile 1.1, interval 3.5 - 8.5; 40 - 20 sec. (laps out of order - 1:30; 4:51; 4:56; 5:26; 3:09)

Monday, June 08, 2009

  Distance
(Miles)
Time
(hh:mm:ss)
Speed
(MPH)
Calories
Burned
Leg/Lap 1 0.50 00:05:34 5.39 71
Leg/Lap 2 0.50 00:05:39 5.31 71
Leg/Lap 3 0.50 00:05:43 5.25 71
Leg/Lap 4 0.50 00:06:26 4.66 71
Leg/Lap 5 0.50 00:05:51 5.13 71
Leg/Lap 6 0.23 00:04:37 2.99 33
Total/Avg 2.73 00:33:50 4.84 388

Notes:

Saturday, June 06, 2009

  Distance
(Miles)
Time
(hh:mm:ss)
Speed
(MPH)
Calories
Burned
Leg/Lap 1 0.50 00:05:36 5.36 71
Leg/Lap 2 0.50 00:05:53 5.1 71
Leg/Lap 3 0.50 00:05:56 5.06 71
Leg/Lap 4 0.50 00:06:28 4.64 71
Leg/Lap 5 0.09 00:01:55 2.82 13
Total/Avg 2.09 00:25:48 4.86 297

Notes: